Dimension ID list | Write here the ID of your dimension!

Started by RaolTheBest on

Topic category: Advanced modding

Last seen on 17:49, 25. Mar 2021
Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Dimension ID list | Write here the ID of your dimension!
Wed, 07/22/2020 - 08:05 (edited)

In MCreator 1.9.0+, it is possible to change the ID of dimensions.

To not cause conflicts between mods, I thought it would be a good idea to make a list of all the dimension IDs uses by the MCreator mods, so when adding a new dimension you can see here if there is any free dimension ID. This list will also include some non-Mcreator dimensions ids.

If you decide to add a new dimension to your mod, and want it to be compatible with other mods, please check this list. Try to not use simple numbers (little ones or round ones) because it's very likely that they are already used by many mods.

You can comment here and your dimension ID will be added.

Remember that the ID of the dimension is always what you write in MCreator + 2. This list considers the full ID (with the offset of 2 included).

This list should only be used with Minecraft 1.12.2, as in Minecraft 1.14.4+ dimension IDs will no longer be numeric.

 

Normal means this dimension was added by an Mcreator mod

Bold means this dimension was added by Vanilla Minecraft

Italic means this dimension was added by a non-Mcreator mod


-8800 (Upcoming) | Deeper Lands | Tabasco

-3535 (Upcoming) | Deeper Lands | Deeper Lands

-2001 | The Nightmarish Kingdom | Destroyed Kingdom

-2000 | The Nightmarish Kingdom | The Nightmarish Kingdom

-666 (Upcoming) | | DepthHell

-555 (Upcoming) | Deeper Lands | Red Lands

-227 (Upcoming) | Bedrock Alchemy | Deep in the Bedrock

-226 (Upcoming) | Bedrock Alchemy | Alchemical Islands

-225 (Upcoming) | Bedrock Alchemy | Dark Forests

-163 to - 151 (Upcoming) | Simple Dimensions

-126 | Arachnocraft | The Spider's Den

-118 to - 101 (Upcoming) | [A] Divine RPG Addon

-100 | [A] Divine RPG Addon | Hell

-99 | [A] Divine RPG Addon | Poizonite

-98 | [A] Divine RPG Addon | Gold Moon

-52 (Upcoming) | Trailblazer | Space

-15 (-17 previously) | Oh The Biomes You'll Go | Evergardens

-5 | Oh The Biomes You'll Go | Abyss

-3 | Location isn't Recognized | Underworld

-1 | Minecraft | Nether

0 | Minecraft | Overworld

1 | Minecraft | End

3 | Location isn't Recognized | Stone Depths

4 | Gigano's Addition Mod | Ultimamagica

5 | Location isn't Recognized | Anti Hell

7 | The Twilight Forest | Twilight Forest

8 | TweakerRPG | Nirvana

9 | Location isn't Recognized | Tropics

15 | Oh The Biomes You'll Go | Stellaris

20 | The Betweenlands | The Betweenlands

69 | Vanilla Plus | Outer Realm

123 (Upcoming) | Frog Mod | The Void

222 (Upcoming) | Alterlands | Alterlands

223 | More Dangers | Multimension

224 | More Dangers | Ice Dimension

300 | Dwarven Reforged | Corruption

444 (Upcoming) | Cosmocraft | Sky

445 (Upcoming) | Cosmocraft | Moon

446 (Upcoming) | Cosmocraft | Mars

447 (Upcoming) | Cosmocraft | Asteroids

448 to 480 (Upcoming) | Cosmocraft

490 | Terraria Refined | The Underworld

562 | RaolCraft Omega | Aquatic City

563 | RaolCraft Omega | Magma Forest

564 | RaolCraft Omega | Crystalized Spirit Ruins

565 | RaolCraft Omega | Soul Soil

566 | RaolCraft Omega | Eternal Cold

567 | RaolCraft Omega | Flora

568 | RaolCraft Omega | Celestial Ruins

569 | RaolCraft Omega | The Original World

570 | Hodge-Podge III | DarkWorld

571 | Hodge-Podge III | Wonderland

572 | Hodge-Podge III | Wastes

573 (Upcoming) | Hodge-Podge III | Taint

600 | Netherup | Netherend

601 | Netherup | Surrend Nether

657 | Wither Dimension | Wither Dimension

666 (Upcoming) | | Hell

800 (Upcoming) | Ancient Realms | Abandon

801 (Upcoming) | Ancient Realms | Sugarenia

802 (Upcoming) | Ancient Realms| Aerium

803 (Upcoming) | Ancient Realms | Mountania

804 (Upcoming) | Ancient Realms | Mekanika

805 (Upcoming) | Ancient Realms | Pandora

806 to 825 (Upcoming) | Ancient Realms

826 (Upcoming) | Ancient Realms | Oblivion

888 | The Crystallia | Crystallia

889 (Upcoming) | The Crystallia | Umbris

1012 (Upcoming) | Wild World | Cottongale Heights

1024 | Chaotica | Wintermint

1025 | Chaotica | Peppermint

1026 | Chaotica | Spearmint

1027 | Chaotica | Chaotica

1028 | Chaotica | Cinnamon

1337 | Void World Mod | The Void World

2000 | Farm Adventure | Glowstone Dimension

2001 | Farm Adventure | Wood Dimension

2002 | Farm Adventure | Quartz Dimension

2003 | Farm Adventure | Ice Dimension

2004 | Farm Adventure | Obsidian Dimension

2005 | Farm Adventure | Earth Element Dimension

2006 | Farm Adventure | Air Element Dimension

2007 | Farm Adventure | Water Element Dimension

2008 | Farm Adventure | Fire Element Dimension

2009 | Farm Adventure II | Leaf Dimension

2010 | Farm Adventure II | Water Dimension

2011 | Farm Adventure II | Cloud Dimension

2012 | Farm Adventure II | Fire Dimension

2013 | Farm Adventure II | Aether Dimension

2014 to 2020 (Upcoming) | Farm Adventure II

2252 | Ruby Extension Mod | Rubyland

2253 | MCreator Mashup | RaolLand

2254 | MCreator Mashup | The Wild Wes

2255 | Alloy: The Fusion | Volcanic Ruins

2256 (Upcoming) | Alloy: The Fusion | The Forests of Minia

2257 (Upcoming) | Alloy: The Fusion | The Islands of Minia

2258 (Upcoming) | Alloy: The Fusion | The Caves of Minia

2259 (Upcoming) | Alloy: The Fusion | The Dark Cave

2260 (Upcoming) | Alloy: The Fusion | Miner's Base

7001 | Xeshium Dimensions | Xeshium Dungeon

7002 | Xeshium Dimensions | Frozen Skylands

7003 | Xeshium Dimensions | Aquatic Depths

7004 | Xeshium Dimensions | Blazing Inferno

7005 | Xeshium Dimensions | Dark Abyss

7006 | Xeshium Dimensions | Corrupted Wasteland

7007 | Xeshium Dimensions | Pocket Dimension

7008 | Xeshium Dimensions | Void

7009 | Xeshium Dimensions | Xeshium Mine

7010 | Xeshium Dimensions | Ethereal Forest

10200 | EOTW | The Nightmare

10201 | EOTW | The Heaven

10202 | EOTW | Ancient World

10203 | EOTW | Icy Lands

10205 | EOTW | Miner's Cave

58650 | Elemental Masters | Firium Forest

58651 | Elemental Masters | Icy Pine Woods

58652 | Elemental Masters | Light Desert

58653 | Elemental Masters | Aquatic Underground

58654 | Elemental Masters | Ender Forest

58655 | Elemental Masters | Poisonous Pool

58656 | Elemental Masters | Aero Land

58657 | Elemental Masters | Tropical Forest

58658 | Elemental Masters | DARK FOREST

60540 | Mo' Stuffs Mod | Bedrockium

Edited by RaolTheBest on Wed, 07/22/2020 - 08:05
Last seen on 03:10, 19. Feb 2022
Joined Jun 2019
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Booking: -225 Dark forests …
Tue, 09/24/2019 - 14:37

Booking: -225 Dark forests

-226 Alchemical Islands

-227 Deep in the Bedrock

(Names might be changed)

Bedrock Alchemy

Last seen on 15:27, 10. Oct 2022
Joined Jan 2017
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
In your mod the bottom…
Tue, 09/24/2019 - 14:54

In your mod the bottom button in the line of icons under the "Add Mod Element" button,

there will be one that says ID with a pencil, this will edit your mods ID the first one you make will be the Mod's ID+2 and each dimension after with be +3 +4 +5 so on so forth

Last seen on 20:25, 8. May 2020
Joined Aug 2019
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
@DaleksOfSkar, thank you!
Tue, 09/24/2019 - 15:42

@DaleksOfSkar, thank you!

Last seen on 19:55, 7. Jan 2021
Joined Aug 2019
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Xeshium Dungeon: 7001 Frozen…
Wed, 09/25/2019 - 07:16

Xeshium Dungeon: 7001
Frozen Skylands: 7002
Aquatic Depths: 7003
Blazing Inferno: 7004
Dark Abyss: 7005
Corrupted Wasteland: 7006

Pocket Dimension: 7007

Void: 7008

Xeshium Mine: 7009

Ehereal Forest: 7010

 

 

Last seen on 19:55, 7. Jan 2021
Joined Aug 2019
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Ethereal Forest*
Wed, 09/25/2019 - 07:17

Ethereal Forest*

Can you add this dimension…
Sun, 09/29/2019 - 17:20

Can you add this dimension please ?

-2001 Name Coming Soon | The Nightmarish Kingdom

Last seen on 14:19, 24. Mar 2024
Joined Feb 2017
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
LOS: 0... everything is in…
Sun, 10/27/2019 - 09:13

LOS:

0... everything is in overworld :D... (ok... I see this is discrimination)

A heads up on 1.14.4 -…
Sun, 10/27/2019 - 12:43

A heads up on 1.14.4 - dimension IDs will no longer be required for 1.14.4 as registry names are used instead.

Last seen on 17:49, 25. Mar 2021
Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
@Super_Cube4 then Pyromancy…
Sun, 10/27/2019 - 13:35

@Super_Cube4 then Pyromancy would be -1 XD

Last seen on 17:49, 25. Mar 2021
Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
@Klemen Great! Could you…
Sun, 10/27/2019 - 13:47

@Klemen Great!

Could you also add a procedure block to get current dimension's name, because since in 1.12.2 IDs are numeric and can be changed, you can't check for a dimension by checking its numeric ID because it could be different due to an ID conflict...

Anyway, not related to this, but could you see my comment in the broken procedure issue?

Check the changelog,…
Sun, 10/27/2019 - 13:49

Check the changelog, dimension checking will be by names in the next update.

Could you link the issue you mean?

Last seen on 16:54, 1. Sep 2023
Joined Jun 2019
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
what this
Thu, 12/05/2019 - 22:46

what this