Dimension ID list | Write here the ID of your dimension!

Started by RaolTheBest on

Topic category: Advanced modding

Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Dimension ID list | Write here the ID of your dimension!
Wed, 07/22/2020 - 08:05 (edited)

In MCreator 1.9.0+, it is possible to change the ID of dimensions.

To not cause conflicts between mods, I thought it would be a good idea to make a list of all the dimension IDs uses by the MCreator mods, so when adding a new dimension you can see here if there is any free dimension ID. This list will also include some non-Mcreator dimensions ids.

If you decide to add a new dimension to your mod, and want it to be compatible with other mods, please check this list. Try to not use simple numbers (little ones or round ones) because it's very likely that they are already used by many mods.

You can comment here and your dimension ID will be added.

Remember that the ID of the dimension is always what you write in MCreator + 2. This list considers the full ID (with the offset of 2 included).

This list should only be used with Minecraft 1.12.2, as in Minecraft 1.14.4+ dimension IDs will no longer be numeric.

 

Normal means this dimension was added by an Mcreator mod

Bold means this dimension was added by Vanilla Minecraft

Italic means this dimension was added by a non-Mcreator mod


-8800 (Upcoming) | Deeper Lands | Tabasco

-3535 (Upcoming) | Deeper Lands | Deeper Lands

-2001 | The Nightmarish Kingdom | Destroyed Kingdom

-2000 | The Nightmarish Kingdom | The Nightmarish Kingdom

-666 (Upcoming) | | DepthHell

-555 (Upcoming) | Deeper Lands | Red Lands

-227 (Upcoming) | Bedrock Alchemy | Deep in the Bedrock

-226 (Upcoming) | Bedrock Alchemy | Alchemical Islands

-225 (Upcoming) | Bedrock Alchemy | Dark Forests

-163 to - 151 (Upcoming) | Simple Dimensions

-126 | Arachnocraft | The Spider's Den

-118 to - 101 (Upcoming) | [A] Divine RPG Addon

-100 | [A] Divine RPG Addon | Hell

-99 | [A] Divine RPG Addon | Poizonite

-98 | [A] Divine RPG Addon | Gold Moon

-52 (Upcoming) | Trailblazer | Space

-15 (-17 previously) | Oh The Biomes You'll Go | Evergardens

-5 | Oh The Biomes You'll Go | Abyss

-3 | Location isn't Recognized | Underworld

-1 | Minecraft | Nether

0 | Minecraft | Overworld

1 | Minecraft | End

3 | Location isn't Recognized | Stone Depths

4 | Gigano's Addition Mod | Ultimamagica

5 | Location isn't Recognized | Anti Hell

7 | The Twilight Forest | Twilight Forest

8 | TweakerRPG | Nirvana

9 | Location isn't Recognized | Tropics

15 | Oh The Biomes You'll Go | Stellaris

20 | The Betweenlands | The Betweenlands

69 | Vanilla Plus | Outer Realm

123 (Upcoming) | Frog Mod | The Void

222 (Upcoming) | Alterlands | Alterlands

223 | More Dangers | Multimension

224 | More Dangers | Ice Dimension

300 | Dwarven Reforged | Corruption

444 (Upcoming) | Cosmocraft | Sky

445 (Upcoming) | Cosmocraft | Moon

446 (Upcoming) | Cosmocraft | Mars

447 (Upcoming) | Cosmocraft | Asteroids

448 to 480 (Upcoming) | Cosmocraft

490 | Terraria Refined | The Underworld

562 | RaolCraft Omega | Aquatic City

563 | RaolCraft Omega | Magma Forest

564 | RaolCraft Omega | Crystalized Spirit Ruins

565 | RaolCraft Omega | Soul Soil

566 | RaolCraft Omega | Eternal Cold

567 | RaolCraft Omega | Flora

568 | RaolCraft Omega | Celestial Ruins

569 | RaolCraft Omega | The Original World

570 | Hodge-Podge III | DarkWorld

571 | Hodge-Podge III | Wonderland

572 | Hodge-Podge III | Wastes

573 (Upcoming) | Hodge-Podge III | Taint

600 | Netherup | Netherend

601 | Netherup | Surrend Nether

657 | Wither Dimension | Wither Dimension

666 (Upcoming) | | Hell

800 (Upcoming) | Ancient Realms | Abandon

801 (Upcoming) | Ancient Realms | Sugarenia

802 (Upcoming) | Ancient Realms| Aerium

803 (Upcoming) | Ancient Realms | Mountania

804 (Upcoming) | Ancient Realms | Mekanika

805 (Upcoming) | Ancient Realms | Pandora

806 to 825 (Upcoming) | Ancient Realms

826 (Upcoming) | Ancient Realms | Oblivion

888 | The Crystallia | Crystallia

889 (Upcoming) | The Crystallia | Umbris

1012 (Upcoming) | Wild World | Cottongale Heights

1024 | Chaotica | Wintermint

1025 | Chaotica | Peppermint

1026 | Chaotica | Spearmint

1027 | Chaotica | Chaotica

1028 | Chaotica | Cinnamon

1337 | Void World Mod | The Void World

2000 | Farm Adventure | Glowstone Dimension

2001 | Farm Adventure | Wood Dimension

2002 | Farm Adventure | Quartz Dimension

2003 | Farm Adventure | Ice Dimension

2004 | Farm Adventure | Obsidian Dimension

2005 | Farm Adventure | Earth Element Dimension

2006 | Farm Adventure | Air Element Dimension

2007 | Farm Adventure | Water Element Dimension

2008 | Farm Adventure | Fire Element Dimension

2009 | Farm Adventure II | Leaf Dimension

2010 | Farm Adventure II | Water Dimension

2011 | Farm Adventure II | Cloud Dimension

2012 | Farm Adventure II | Fire Dimension

2013 | Farm Adventure II | Aether Dimension

2014 to 2020 (Upcoming) | Farm Adventure II

2252 | Ruby Extension Mod | Rubyland

2253 | MCreator Mashup | RaolLand

2254 | MCreator Mashup | The Wild Wes

2255 | Alloy: The Fusion | Volcanic Ruins

2256 (Upcoming) | Alloy: The Fusion | The Forests of Minia

2257 (Upcoming) | Alloy: The Fusion | The Islands of Minia

2258 (Upcoming) | Alloy: The Fusion | The Caves of Minia

2259 (Upcoming) | Alloy: The Fusion | The Dark Cave

2260 (Upcoming) | Alloy: The Fusion | Miner's Base

7001 | Xeshium Dimensions | Xeshium Dungeon

7002 | Xeshium Dimensions | Frozen Skylands

7003 | Xeshium Dimensions | Aquatic Depths

7004 | Xeshium Dimensions | Blazing Inferno

7005 | Xeshium Dimensions | Dark Abyss

7006 | Xeshium Dimensions | Corrupted Wasteland

7007 | Xeshium Dimensions | Pocket Dimension

7008 | Xeshium Dimensions | Void

7009 | Xeshium Dimensions | Xeshium Mine

7010 | Xeshium Dimensions | Ethereal Forest

10200 | EOTW | The Nightmare

10201 | EOTW | The Heaven

10202 | EOTW | Ancient World

10203 | EOTW | Icy Lands

10205 | EOTW | Miner's Cave

58650 | Elemental Masters | Firium Forest

58651 | Elemental Masters | Icy Pine Woods

58652 | Elemental Masters | Light Desert

58653 | Elemental Masters | Aquatic Underground

58654 | Elemental Masters | Ender Forest

58655 | Elemental Masters | Poisonous Pool

58656 | Elemental Masters | Aero Land

58657 | Elemental Masters | Tropical Forest

58658 | Elemental Masters | DARK FOREST

60540 | Mo' Stuffs Mod | Bedrockium

Edited by RaolTheBest on Wed, 07/22/2020 - 08:05
Joined Jun 2019
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
dont delete mcmashup delete…
Sat, 07/20/2019 - 02:48

dont delete mcmashup delete the "upcoming"

Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Is this counting the offset…
Wed, 07/24/2019 - 10:38

Is this counting the offset of 2?

If so:

Trailblazer | Space: -52

Otherwise:

Trailblazer | Space: -54

Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
I will post here when I add…
Wed, 07/24/2019 - 10:39

I will post here when I add new dimensions to Trailblazer :)

Currently it's just Space, which is a filler dimension for your spaceship.

Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
I haven't done them yet :)…
Wed, 07/24/2019 - 15:06

I haven't done them yet :)

Not certain how many there'll be by full release. I'm planning on about 5 solar systems, but I haven't planned out what they will all be like.

Joined Mar 2018
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Cosmocraft - 445 Moon…
Wed, 07/24/2019 - 15:56

Cosmocraft - 445 Moon

Cosmocraft - 446 Mars

Others coming soon. (I only did Moon by now)

Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
@Sir_Cookie That means a lot…
Wed, 07/24/2019 - 17:02

@Sir_Cookie That means a lot of planets XD

@RockstarBonnet Have you changed the ID of the sky dimension (can I remove the "upcoming")?

Joined Mar 2018
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Not yet, I make a Ultra…
Wed, 07/24/2019 - 19:14

Not yet, I make a Ultra update, and BTW, I also make planets XD like 17 planets, some stars, asteroids,16 custom planets, 18 Mini planets, (like pluto) and 7 Kebla planets. 

Joined Mar 2018
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
And other stuff lol
Thu, 07/25/2019 - 10:34

And other stuff lol

Joined Mar 2018
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
lets just say... 444-480…
Thu, 07/25/2019 - 11:38

lets just say... 444-480 Cosmocraft XD

Joined Jun 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Wow, that's a lot :D It…
Fri, 07/26/2019 - 06:13

Wow, that's a lot :D

It usually takes months and dozens of updates to me to add a few (WIP) dimensions, how will you manage to add all of these in just one update? XD

And what's a Kebla planet?

Joined Mar 2018
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Oops I spelled it wrong, it…
Fri, 07/26/2019 - 08:55

Oops I spelled it wrong, it's sayer Kepler, it's a solar system named Kepler 22

Joined Aug 2016
Points:

User statistics:

  • Modifications:
  • Forum topics:
  • Wiki pages:
  • MCreator plugins:
  • Comments:
Add this new dimension…
Fri, 07/26/2019 - 17:38

Add this new dimension please.
-2000 | The Nightmarish Kingdom | The Nightmarish Kingdom

Thanks you by advance

P-S : I don't release the mod for the moment, but I will release it soon for the first version (in Alpha or Beta).