Section
This page contains all hardness values for the latest Minecraft version MCreator supports.
The list is ordered in alphabetical order in accordance with the hardness level.
Blocks: | Hardness: |
---|---|
Barrier | ∞ |
Bedrock | ∞ |
Command/Jigsaw/Structure Block | ∞ |
End Gateway/Portal/Portal Frame/Nether Portal | ∞ |
Lava/Water | 100 |
Obsidian | 50 |
Ender Chest | 22 (22.5 < 1.14.4) |
Anvil | 5 |
Bell | 5 |
Block of Coal/Diamond/Emerald/Iron/Redstone | 5 |
Enchantment Table | 5 |
Iron Bars/Door/Trapdoor | 5 |
Monster Spawner | 5 |
Raw Ore Blocks (Any) | 5 |
Cobweb | 4 |
Dispenser/Dropper/Observer | 3.5 |
Furnace/Blast Furnace/Smoker | 3.5 |
Stonecutter | 3.5 |
Lantern | 3.5 |
Beacon | 3 |
Block of Gold/Lapis Lazuli | 3 |
Conduit | 3 |
End Stone | 3 |
Hopper | 3 |
Ores (Any) | 3 |
Wooden Doors/Trapdoors | 3 |
Blue Ice | 2.8 |
Chests/Barrel | 2.5 |
Crafting/Cartography/Fletching/Smithing Tables | 2.5 |
Lectern/Loom | 2.5 |
Bone Block | 2 |
Bricks/Brick Stairs | 2 |
Campfire | 2 |
Cauldron | 2 |
Cobblestone Blocks | 2 |
Fences/Fence Gates | 2 |
Grindstone | 2 |
Jukebox | 2 |
Logs/Planks | 2 |
Mossy Cobblestone Blocks | 2 |
Nether Brick Fence/Stairs | 2 |
Nether Bricks (Red) | 2 |
Purpur Slab | 2 |
Shulker Box | 2 |
Stone Slabs | 2 |
Wooden Slabs/Stairs | 2 |
Concrete | 1.8 |
Any Prismarine | 1.5 |
Any Stone | 1.5 |
Bookshelf | 1.5 |
Coral Block | 1.5 |
Purpur Block/Pillar/Stairs | 1.5 |
Smooth Stone | 1.5 |
Stone Brick Stairs | 1.5 |
Stone Bricks | 1.5 |
Glazed Terracotta | 1.4 |
Terracotta | 1.25 |
Bamboo | 1 |
Banners/Sign | 1 |
Jack o'Lantern/Melon/Pumpkin | 1 |
Mob Head | 1 |
Nether Wart Block | 1 |
Block of Quartz | 0.8 |
Note Block | 0.8 |
Quartz Stairs | 0.8 |
Sandstone Blocks | 0.8 |
Wool (Any) | 0.8 |
Infested Block | 0.75 |
Rails | 0.7 |
Beehive | 0.6 |
Clay/Grass Block/Path | 0.6 |
Composter | 0.6 |
Farmland/Gravel/Mycelium | 0.6 |
Honeycomb Block | 0.6 |
Sponges | 0.6 |
Brewing Stand | 0.5 |
Cake/Cake With Candle | 0.5 |
Concrete Powder | 0.5 |
Dirt/Course Dirt/Podzol | 0.5 |
Dried Kelp Block | 0.5 |
Hay Bale | 0.5 |
Ice/Packed Ice | 0.5 |
Lever/Piston | 0.5 |
Magma Block | 0.5 |
Pressure Plates | 0.5 |
Sand/Soul Sand | 0.5 |
Stone Button | 0.5 |
Turtle Egg | 0.5 |
Cactus | 0.4 |
Chorus Flower/Plant | 0.4 |
Ladder | 0.4 |
Netherrack | 0.4 |
Bee Nest | 0.3 |
Glass (Stained or Pane) | 0.3 |
Glowstone/Redstone Lamp/Sea Lantern | 0.3 |
Bed (Any) | 0.2 |
Cocoa (Any) | 0.2 |
Daylight Sensor | 0.2 |
Leaves/Vines | 0.2 |
Mushroom Blocks | 0.2 |
Snow Block | 0.2 |
Carpet | 0.1 |
Snow | 0.1 |
All Plants | 0.0 |
End Rod | 0.0 |
Flower Pot | 0.0 |
Honey/Slime Block | 0.0 |
Redstone Comparator/Repeater/Torch/Wire | 0.0 |
Scaffolding | 0.0 |
TNT | 0.0 |
Tripwire (Hook and Wire) | 0.0 |
References
Minecraft Wiki - Hardness list
https://minecraft.wiki/w/Breaking#Blocks-by-hardness