Section
This value indicates how much of a chance a given tool should have to get better enchantments at earlier levels.
Values
These are the default values from vanilla Minecraft.
| Material | Armor | Tools |
|---|---|---|
| Chainmail | 12 | / |
| Diamond | 10 | 10 |
| Gold | 25 | 22 |
| Iron | 9 | 14 |
| Leather | 15 | / |
| Netherite | 15 | 15 |
| Stone | / | 5 |
| Turtle | 9 | / |
| Wood | / | 15 |
| Other | 1 | 1 |
References
Minecraft Wiki - Enchantability
https://minecraft.wiki/w/Enchanting_mechanics#Enchantability