Section
Common Block Values
Below you will find a list of block blast resistance levels the same settings for resistance block settings when adding a new Minecraft block to the game using MCreator. If you can't find what you're looking for on this list there are more values on the Minecraft Gameapedia "Explosion" page below.
| Block name | Blast resistance |
|---|---|
| Obsidian | 1200 |
| Lava, Water | 100 |
| End Stone, End Stone Bricks, End Stone Brick Wall | 9 |
| Andesite, Diorite, Granite | 6 |
| Any Raw Ore Blocks | 6 |
| Block of Coal or (Diamond, Emerald, Iron, Redstone) | 6 |
| Bricks, Brick Stairs | 6 |
| Cobblestone, Mossy Cobblestone | 6 |
| Nether Bricks, Nether Brick Fence, Nether Brick Stairs | 6 |
| Prismarine (any) | 6 |
| Purpur Block, Purpur Pillar, Purpur Slab, Purpur Stairs | 6 |
| Red Nether Bricks | 6 |
| Stone | 6 |
| Stone Bricks, Stone Brick Stairs | 6 |
| Stone Slabs (any) | 6 |
| Stone Walls (except End, Sandstone) | 6 |
| Spawner | 5 |
| Hopper | 4.8 |
| basalt | 4.2 |
| Terracotta | 4.2 |
| Cobweb | 4 |
| Blast Furnace, Furnace | 3.5 |
| Dispenser, Dropper | 3.5 |
| Observer | 3.5 |
| Smoker | 3.5 |
| Stonecutter | 3.5 |
| Ore (any) | 3 |
| Lapis Lazuli Block | 3 |
| Nether Quartz | 3 |
| Planks (any), Plank Stairs (any), Plank Slabs (any) | 3 |
| Wooden Fences (any), Wooden Fence Gates (Any) | 3 |
| Wooden Doors (any), Wooden Trapdoors (any) | 3 |
| Barrel, Chest, Trapped Chest | 2.5 |
| Bone Block | 2 |
| Wood (any) | 2 |
| Concrete (any) | 1.8 |
| Bookshelf | 1.5 |
| Glazed Terracotta (any) | 1.4 |
| Bamboo | 1 |
| Banners (any) | 1 |
| Jack o'Lantern | 1 |
| Mellon | 1 |
| Heads (any) | 1 |
| Nether Wart Blocks | 1 |
| Nyliumn | 1 |
| Shroomlight | 1 |
| Pumpkin | 1 |
| Signs | 1 |
| Block of Quartz, Quartz Stairs | 0.8 |
| Red Sandstone, Red Sandstone Stairs | 0.8 |
| Sandstone, Sandstone Stairs | 0.8 |
| Sandstone Walls (any) | 0.8 |
| Wool | 0.8 |
| Rails (any) | 0.7 |
| Grass Path | 0.65 |
| Beehive | 0.6 |
| Clay | 0.6 |
| Farmland | 0.6 |
| Grass | 0.6 |
| Sand | 0.6 |
| Honeycomb Block | 0.6 |
| Sponge (any) | 0.6 |
| Dirt, Course Dirt, Podzol | 0.5 |
| Concrete Powder (any) | 0.5 |
| Frosted Ice, Ice, Packed Ice | 0.5 |
| Magma Block | 0.5 |
| Mycelium | 0.5 |
| Sand (any) | 0.5 |
| Soul Sand, Soul Soil | 0.5 |
| Cactus | 0.4 |
| Chorus Flower, Chorus Plant | 0.4 |
| Ladder | 0.4 |
| Netherrack | 0.4 |
| Bee Nest | 0.3 |
| Glass, Glass Pane, Stained Glass, Stained Glass Pane | 0.3 |
| Glowstone | 0.3 |
| Redstone Lamp | 0.3 |
| Sea Lantern | 0.3 |
| Leaves (any) | 0.2 |
| Mushroom Blocks (any) | 0.2 |
| Snow Block | 0.2 |
| Vines | 0.2 |
| Carpets (any) | 0.1 |
| Snow Layer | 0.1 |
| Air | 0 |
| Crops (any), Stems (any) | 0 |
| Corals (any) | 0 |
| Coral Fans (any) | 0 |
| Dead Bush | 0 |
| Flowers (any), Double Flowers (any) | 0 |
| Grass (any), Fern (any), Lily Pad | 0 |
| Fire | 0 |
| Mushrooms (any) | 0 |
| Seagrass (any) | 0 |
| Sea Pickle | 0 |
| Sugar Cane | 0 |
| Saplings (any) | 0 |
| Sweet Berry Bush | 0 |
| TNT | 0 |
| Torch, Redstone Torch | 0 |
| Tripwire, Tripwire Hook | 0 |
| Slime Block | 0 |
References
Minecraft Wiki - Blast resistance list
https://minecraft.wiki/w/Explosion#Blast_resistance