Section
This page contains various variants of lists of entities in Minecraft. The lists map entities to their registry names, registry ids or numerical ids and their class names for Minecraft Java Edition.
List of registered entities
List of all registered entities including their internal IDs.
Readable name | Registry name | Class name | Internal ID |
---|---|---|---|
Item | item | EntityItem | 1 |
XPOrb | xp_orb | EntityXPOrb | 2 |
AreaEffectCloud | area_effect_cloud | EntityAreaEffectCloud | 3 |
ElderGuardian | elder_guardian | EntityElderGuardian | 4 |
WitherSkeleton | wither_skeleton | EntityWitherSkeleton | 5 |
Stray | stray | EntityStray | 6 |
ThrownEgg | egg | EntityEgg | 7 |
LeashKnot | leash_knot | EntityLeashKnot | 8 |
Painting | painting | EntityPainting | 9 |
Arrow | arrow | EntityTippedArrow | 10 |
Snowball | snowball | EntitySnowball | 11 |
Fireball | fireball | EntityLargeFireball | 12 |
SmallFireball | small_fireball | EntitySmallFireball | 13 |
ThrownEnderpearl | ender_pearl | EntityEnderPearl | 14 |
EyeOfEnderSignal | eye_of_ender_signal | EntityEnderEye | 15 |
ThrownPotion | potion | EntityPotion | 16 |
ThrownExpBottle | xp_bottle | EntityExpBottle | 17 |
ItemFrame | item_frame | EntityItemFrame | 18 |
WitherSkull | wither_skull | EntityWitherSkull | 19 |
PrimedTnt | tnt | EntityTNTPrimed | 20 |
FallingSand | falling_block | EntityFallingBlock | 21 |
FireworksRocketEntity | fireworks_rocket | EntityFireworkRocket | 22 |
Husk | husk | EntityHusk | 23 |
SpectralArrow | spectral_arrow | EntitySpectralArrow | 24 |
ShulkerBullet | shulker_bullet | EntityShulkerBullet | 25 |
DragonFireball | dragon_fireball | EntityDragonFireball | 26 |
ZombieVillager | zombie_villager | EntityZombieVillager | 27 |
SkeletonHorse | skeleton_horse | EntitySkeletonHorse | 28 |
ZombieHorse | zombie_horse | EntityZombieHorse | 29 |
ArmorStand | armor_stand | EntityArmorStand | 30 |
Donkey | donkey | EntityDonkey | 31 |
Mule | mule | EntityMule | 32 |
EvocationFangs | evocation_fangs | EntityEvokerFangs | 33 |
EvocationIllager | evocation_illager | EntityEvoker | 34 |
Vex | vex | EntityVex | 35 |
VindicationIllager | vindication_illager | EntityVindicator | 36 |
IllusionIllager | illusion_illager | EntityIllusionIllager | 37 |
EntityMinecart.Type.COMMAND_BLOCK.getName() | commandblock_minecart | EntityMinecartCommandBlock | 40 |
Boat | boat | EntityBoat | 41 |
EntityMinecart.Type.RIDEABLE.getName() | minecart | EntityMinecartEmpty | 42 |
EntityMinecart.Type.CHEST.getName() | chest_minecart | EntityMinecartChest | 43 |
EntityMinecart.Type.FURNACE.getName() | furnace_minecart | EntityMinecartFurnace | 44 |
EntityMinecart.Type.TNT.getName() | tnt_minecart | EntityMinecartTNT | 45 |
EntityMinecart.Type.HOPPER.getName() | hopper_minecart | EntityMinecartHopper | 46 |
EntityMinecart.Type.SPAWNER.getName() | spawner_minecart | EntityMinecartMobSpawner | 47 |
Creeper | creeper | EntityCreeper | 50 |
Skeleton | skeleton | EntitySkeleton | 51 |
Spider | spider | EntitySpider | 52 |
Giant | giant | EntityGiantZombie | 53 |
Zombie | zombie | EntityZombie | 54 |
Slime | slime | EntitySlime | 55 |
Ghast | ghast | EntityGhast | 56 |
PigZombie | zombie_pigman | EntityPigZombie | 57 |
Enderman | enderman | EntityEnderman | 58 |
CaveSpider | cave_spider | EntityCaveSpider | 59 |
Silverfish | silverfish | EntitySilverfish | 60 |
Blaze | blaze | EntityBlaze | 61 |
LavaSlime | magma_cube | EntityMagmaCube | 62 |
EnderDragon | ender_dragon | EntityDragon | 63 |
WitherBoss | wither | EntityWither | 64 |
Bat | bat | EntityBat | 65 |
Witch | witch | EntityWitch | 66 |
Endermite | endermite | EntityEndermite | 67 |
Guardian | guardian | EntityGuardian | 68 |
Shulker | shulker | EntityShulker | 69 |
Pig | pig | EntityPig | 90 |
Sheep | sheep | EntitySheep | 91 |
Cow | cow | EntityCow | 92 |
Chicken | chicken | EntityChicken | 93 |
Squid | squid | EntitySquid | 94 |
Wolf | wolf | EntityWolf | 95 |
MushroomCow | mooshroom | EntityMooshroom | 96 |
SnowMan | snowman | EntitySnowman | 97 |
Ozelot | ocelot | EntityOcelot | 98 |
VillagerGolem | villager_golem | EntityIronGolem | 99 |
Horse | horse | EntityHorse | 100 |
Rabbit | rabbit | EntityRabbit | 101 |
PolarBear | polar_bear | EntityPolarBear | 102 |
Llama | llama | EntityLlama | 103 |
LlamaSpit | llama_spit | EntityLlamaSpit | 104 |
Parrot | parrot | EntityParrot | 105 |
Villager | villager | EntityVillager | 120 |
EnderCrystal | ender_crystal | EntityEnderCrystal | 200 |
List of entity classes in Minecraft Java Edition
- EntityAgeable
- EntityAmbientCreature
- EntityAnimal
- EntityAreaEffectCloud
- EntityArmorStand
- EntityArrow
- EntityBat
- EntityBlaze
- EntityBoat
- EntityBodyHelper
- EntityCaveSpider
- EntityChicken
- EntityCow
- EntityCreature
- EntityCreeper
- EntityDonkey
- EntityDragon
- EntityDragonFireball
- EntityEgg
- EntityElderGuardian
- EntityEnderCrystal
- EntityEnderEye
- EntityEnderman
- EntityEndermite
- EntityEnderPearl
- EntityEvoker
- EntityEvokerFangs
- EntityExpBottle
- EntityFallingBlock
- EntityFireball
- EntityFireworkRocket
- EntityFishHook
- EntityFlyHelper
- EntityFlying
- EntityGhast
- EntityGiantZombie
- EntityGolem
- EntityGuardian
- EntityHanging
- EntityHorse
- EntityHusk
- EntityIllusionIllager
- EntityIronGolem
- EntityItem
- EntityItemFrame
- EntityJumpHelper
- EntityLargeFireball
- EntityLeashKnot
- EntityLightningBolt
- EntityList
- EntityLiving
- EntityLivingBase
- EntityLlama
- EntityLlamaSpit
- EntityLookHelper
- EntityMagmaCube
- EntityMinecart
- EntityMinecartChest
- EntityMinecartCommandBlock
- EntityMinecartContainer
- EntityMinecartEmpty
- EntityMinecartFurnace
- EntityMinecartHopper
- EntityMinecartMobSpawner
- EntityMinecartTNT
- EntityMob
- EntityMooshroom
- EntityMoveHelper
- EntityMule
- EntityOcelot
- EntityPainting
- EntityParrot
- EntityPig
- EntityPigZombie
- EntityPlayer
- EntityPlayerMP
- EntityPolarBear
- EntityPotion
- EntityRabbit
- EntitySenses
- EntitySheep
- EntityShoulderRiding
- EntityShulker
- EntityShulkerBullet
- EntitySilverfish
- EntitySkeleton
- EntitySkeletonHorse
- EntitySlime
- EntitySmallFireball
- EntitySnowball
- EntitySnowman
- EntitySpawnPlacementRegistry
- EntitySpectralArrow
- EntitySpellcasterIllager
- EntitySpider
- EntitySquid
- EntityStray
- EntityTameable
- EntityThrowable
- EntityTippedArrow
- EntityTNTPrimed
- EntityTracker
- EntityTrackerEntry
- EntityVex
- EntityVillager
- EntityVindicator
- EntityWaterMob
- EntityWeatherEffect
- EntityWitch
- EntityWither
- EntityWitherSkeleton
- EntityWitherSkull
- EntityWolf
- EntityXPOrb
- EntityZombie
- EntityZombieHorse
- EntityZombieVillager
Numerical ID list (older Minecraft versions)
Here is a complete list of entity IDs. Mobs will work in every usage scenario, while the others may only be used in specific applications.
Entity name | Entity ID |
---|---|
Iron golem | 99 |
Snow golem | 97 |
Cat | 98 |
Chicken | 93 |
Cow | 92 |
Mooshroom cow | 96 |
Ocelot | 98 |
Pig | 90 |
Sheep | 91 |
Squid | 94 |
Villager | 120 |
Enderman | 58 |
Wolf | 95 |
Zombie pigman | 57 |
Blaze | 61 |
Cave spider | 59 |
Creeper | 50 |
Ghast | 56 |
Magma cube | 62 |
Silverfish | 60 |
Skeleton | 51 |
Slime | 55 |
Spider | 52 |
Zombie | 54 |
Ender dragon | 63 |
Dropped item | 1 |
XP orb | 2 |
Painting | 9 |
Shot arrow | 10 |
Thrown snowball | 11 |
Ghast fireball | 12 |
Blaze fireball | 13 |
Thrown ender pearl | 14 |
Thrown eye of ender | 15 |
Thrown splash potion | 16 |
Thrown bottle o'enchanting | 17 |
Primed TNT | 20 |
Falling block (gravel, sand) | 21 |
Minecart | 40 |
Boat | 41 |
Mob | 48 |
Monster | 49 |
Giant | 53 |
Ender crystal | 75 |