Section
Map color list
You can use this chart to compare Minecraft Wiki's map item format list with MCreator's assigned colour names.
Default
The setting Default uses the material of the block to apply a map colour automatically.
Conversion Table
ID | Minecraft wiki name | MCreator name | RGB / HEX / Color | ||
---|---|---|---|---|---|
none | none | Default | Mixed | Mixed | Mixed |
0 | None | Air | Transparent | Mixed | |
1 | Grass | Grass | 127, 178, 56 | 7FB238 | |
2 | Sand | Sand | 247, 233, 163 | F7E9A3 | |
3 | Wool | Cloth | 199, 199, 199 | C7C7C7 | |
4 | Fire | TNT | 255, 0, 0 | FF0000 | |
5 | Ice | Ice | 160, 160, 255 | A0A0FF | |
6 | Metal | Iron | 167, 167, 167 | A7A7A7 | |
7 | Plant | Foliage | 0, 124, 0 | 007C00 | |
8 | Snow | Snow | 255, 255, 255 | FFFFFF | |
9 | Clay | Clay | 164, 168, 184 | A4A8B8 | |
10 | Dirt | Dirt | 151, 109, 77 | 976D4D | |
11 | Stone | Stone | 112, 112, 112 | 707070 | |
12 | Water | Water | 64, 64, 255 | 4040FF | |
13 | Wood | Wood | 143, 119, 72 | 8F7748 | |
14 | Quartz | Quartz | 255, 252, 245 | FFFCF5 | |
15 | Color_Orange | Adobe | 216, 127, 51 | D87F33 | |
16 | Color_Magenta | Magenta | 178, 76, 216 | B24CD8 | |
17 | Color_Light_Blue | Light_Blue | 102, 153, 216 | 6699D8 | |
18 | Color_Yelllow | Yellow | 229, 229, 51 | E5E533 | |
19 | Color_Light_Green | Lime | 127, 204, 25 | 7FCC19 | |
20 | Color_Pink | Pink | 242, 127, 165 | F27FA5 | |
21 | Color_Gray | Gray | 76, 76, 76 | 4C4C4C | |
22 | Color_Light_Gray | Silver | 153, 153, 153 | 999999 | |
23 | Color_Cyan | Cyan | 76, 127, 153 | 4C7F99 | |
24 | Color_Purple | Purple | 127, 63, 178 | 7F3FB2 | |
25 | Color_Blue | Blue | 51, 76, 178 | 334CB2 | |
26 | Color_Brown | Brown | 102, 76, 51 | 664C33 | |
27 | Color_Green | Green | 102, 127, 51 | 667F33 | |
28 | Color_Red | Red | 153, 51, 51 | 993333 | |
29 | Color_Black | Black | 25, 25, 25 | 191919 | |
30 | Gold | Gold | 250, 238, 77 | FAEE4D | |
31 | Diamond | Diamond | 92, 219, 213 | 5CDBD5 | |
32 | Lapis | Lapis | 74, 128, 255 | 4A80FF | |
33 | Emerald | Emerald | 0, 217, 58 | 00D93A | |
34 | Podzol | 129, 86, 49 | 815631 | ||
35 | Nether | Netherrack | 112, 2, 0 | 700200 | |
36 | Terracotta_White | White_Terracotta | 209, 177, 161 | D1B1A1 | |
37 | Terracotta_Orange | Orange_Terracotta | 159, 82, 36 | 9F5224 | |
38 | Terracotta_Magenta | Magenta_Terracotta | 149, 87, 108 | 95576C | |
39 | Terracotta_Light_Blue | Light_Blue_Terracotta | 112, 108, 138 | 706C8A | |
40 | Terracotta_Yellow | Yellow_Terracotta | 186, 133, 36 | BA8524 | |
41 | Terracotta_Light_Green | Lime_Terracotta | 103, 117, 53 | 677535 | |
42 | Terracotta_Pink | Pink_Terracotta | 160, 77, 78 | A04D4E | |
43 | Terracotta_Gray | Gray_Terracotta | 57, 41, 35 | 392923 | |
44 | Terracotta_Light_Gray | Light_Gray_Terracotta | 135, 107, 98 | 876B62 | |
45 | Terracotta_Cyan | Cyan_Terracotta | 87, 92, 92 | 575C5C | |
46 | Terracotta_Purple | Purple_Terracotta | 122, 73, 88 | 7A4958 | |
47 | Terracotta_Blue | Blue_Terracotta | 76, 62, 92 | 4C3E5C | |
48 | Terracotta_Brown | Brown_Terracotta | 76, 50, 35 | 4C3223 | |
49 | Terracotta_Green | Green_Terracotta | 76, 82, 42 | 4C522A | |
50 | Terracotta_Red | Red_Terracotta | 142, 60, 46 | 8E3C2E | |
51 | Terracotta_Black | Black_Terracotta | 37, 22, 16 | 251610 | |
52 | Crimson_Nylium | Crimson_Nylium | 189, 48, 49 | BD3031 | |
53 | Crimson_Stem | Crimson_Stem | 48, 63, 97 | 943F61 | |
54 | Crimson_Hyphae | Crimson_Hyphae | 92, 25, 29 | 5C191D | |
55 | Warped_Nylium | Warped_Nylium | 22, 126, 134 | 167E86 | |
56 | Warped_Stem | Warped_Stem | 58, 142, 140 | 3A8E8C | |
57 | Warped_Hyphae | Warped_Hyphae | 86, 44, 62 | 562C3E | |
58 | Warped_Wart_Block | Warped_Wart | 20, 180, 133 | 14B485 | |
59 | Deepslate | Deepslate_Gray | 100, 100, 100 | 646464 | |
60 | Raw_Iron | Raw_Iron_Pink | 216, 175, 147 | D8AF93 | |
61 | Glow_Lichen | Lichen_Green | 127, 167, 150 | 7FA796 |
References
Minecraft Wiki - Map Item Format
https://minecraft.wiki/w/Map_item_format